by Ulrike Mosel
Table 1: The Teop language and its speakers
ISO 639-3 | tio |
Location | Papua New Guinea, Autonomous Region of Bougainville, Tinputz District |
Classification | Austronesian, Oceanic, Meso-Melanesian |
Typology | Verb-second language |
Number of speakers | 5000 |
Language use | Teop is the language of instruction in the elementary school; later it is English. Most speakers are literate in Teop, all of them are bilingual in Teop and Tok Pisin, many of them also speak English well. |
Table 2: Content of this dictionary Table 2: Content of this dictionary
Dialect | Coastal dialect |
Size | 6488 entries; 6417 entries with example sentences and/or encyclopaedic descriptions in Teop with English translations; 1641 entries with illustrations |
Types information that can be searched for separately or in combination (see the multifunctionality of the Teop-English dictionary) | headword: single words, multiword expressions, and clitic constructions are represented in their orthographical forms found in texts; variant forms are represented as separate headwords, e.g. vuuvua, vuvua; words whose final vowel may be dropped are represented in their long form;
part of speech: classification headwords, i.e. of single words and multi- word expressions (MWEs); meaning description: English translation equivalents and explanations; examples in Teop with English translations: sentences that illustrate the meaning of the headword and encyclopedic descriptions of animals. things and activities; semantic domain: a classification of headwords according to the semantic field they belong to, e.g. agriculture, emotions, kinship, which helps users to sort the entries according to their content; MWE structure: parts of speech of the components of MWEs morphology & gloss: morphological analysis with glosses of complex words, multi-word expressions and clitic constructions; scientific names of fishes, shellfish, and plants. |
Documentary evidence | Examples taken from the Teop Language Corpus are identified by the label (ID) of the text and the number of the annotation (see the sources of Teop descriptions and example sentences) |
In addition, there are 578 entries that contain comments on language use and grammatical issues.
The identification of English and scientific names of marine creatures is based on Allen et al. 2003, Dance 2000 and various web sites (see References), but to what extent the Teop names denote species or families in a scientific sense has not been investigated. The scientific names of plants were listed by Owen Kasinori.
The basic function of this dictionary is the reception of Teop texts. But as each column, e.g. “headword”, “part of speech”, etc., can be searched separately or in combination with other columns, this dictionary can be used for educational purposes and various kinds of linguistic and anthropological research questions as illustrated by the examples in Table 3.
Table 3: multifunctionality
function | search fields | examples |
---|---|---|
text reception | headword | |
education; anthropology | semantic domain | animals, fishes: 162 entries fishing: 129 entries plants: 479 entries |
morphological analysis | gloss | RED: 1050 headwords with reduplicated syllables |
part of speech & gloss | ADJ & RED: 84 adjectives with reduplicated syllables CLITIC CONSTR & PRON: 149 clitic constructions with pronouns | |
syntactic analysis | part of speech | ADJ.CONSTR: 69 adjectival constructions |
part of speech & meaning description | ADJ.CONSTR & having: 49 adjectival possessive compunds | |
part of speech & MWE | VT.CONSTR & prep: 166 transitive verb complexes with an incorporated preposition | |
semantic domain | comparison: 50 entries with various constructions of comparison | |
semantics | semantic domain | colours & patterns: 101 entries cutting: 89 entries (see Mosel 2019) emotions: 142 entries |
Table 4: Research context, funding, contributors
Research context | The dictionary is an outcome of the Teop Language Documentation project which started in 1994 |
Funding | Australian Research Council 1994; Volkswagen Foundation 2000-2007; the German Research Foundation 2008-2011; the private the sponsor Annemarie Dahlhaus 2011-2014 |
Project leader | Ulrike Mosel |
Authors of encyclopedic descriptions in Teop | Jubilee Kamai, Enoch Horai Magum, Helen Kobaa Magum, Shalom Magum, Joyce Maion, Naphtali Maion, Ruth Simaa Rigamu, Ondria Tavagaga, Jeremiah Vaabero |
Teop proof readers | Jubilee Kamai, Ondria Tavagaga |
English translations | Ulrike Mosel with Enoch Magum, Shalom Magum, Joyce Maion, Naphtali Maion, Ruth Saovana Spriggs, Marcia Schwartz, Simaa Rigamu |
Research assistants | Ruth Saovana Spriggs, Yvonne Schuth, Marcia Schwartz |
Illustrations | Illustrations of folk tales: Rodney Rasin Encyclopedic illustrations: Neville Vitahi |
Photographs | Photographs of mountain trees: Owen Kasinori All other photographs: Ulrike Mosel |
Nearly all Teop descriptions and example sentences are quotations from the Teop Language Corpus, which comprises folktales, personal narratives, descriptions, conversations about the culture, and texts that are collections of isolated sentences. All texts are given an ID consisting of abbreviation of the authors’ names, a number and a letter that distinguishes four types of text (see Table 5). 124 example sentences come from fieldnotes. These often, but not consistently contain the native speaker’s name and the year of collection.
Table 5: Types of text
R | transcription of an audio recording |
RG | transcription of an audio recording with morphological segmentation and glossing |
E | edited versions of transcriptions of audio recordings; the editor's name is given in abbreviated form in brackets after E, e.g. Aro 03E(Eno) ‘Arovi Magum’s third text edited by Enoch Magum’ |
W | written texts |
For the method and the value of editing spoken texts see Mosel 2012b; 2015. The collections of isolated sentences were compiled on the basis of Teop wordlists. Their IDs contain the label “Sen”, e.g. SiiSen 01W ‘Simaa Rigamu’s first collection of sentences’. For the status of such “texts” from a corpus linguistic perspective see Mosel 2018:250-251. Elicitation by English or Tok Pisin wordlists was strictly avoided (Mosel 2012a:81-82).
The Teop orthography is phonological, but not standardized with respect to vowel length and word boundaries.
For a detailed analysis of the realization of Teop consonants and vowels see Radtke 2004.
Table 6: Phonology and orthography
Orthography | Phoneme | Orthography | Phoneme |
a | /a/ | aa | /a:/ |
ae | /æ:/ | ||
ao | /ɔ:/ | ||
b | /b/ | ||
d | /d/ | ||
e | /e/ | ee | /e:/ |
g | /g/ | ||
h | /h/ | ||
i | /i/ | ii | /i:/ |
k | /k/ | ||
m | /m/ | ||
n | /n/ | ||
o | /o/ | oo | /o:/ |
p | /p/ | ||
r | /r/ | ||
s | /s/ | ||
t | /t/ | ||
u | /u/ | uu | /u:/ |
v | /v/ |
For Teop parts of speech see Mosel 2017, for the distinction of noun classes by articles Mosel 2014, and for the valency of verbs Mosel 2010b. Note that the three noun classes n1, n2 and n3 were formerly called n.e, n.a and n.o.
Table 7: Part-of-speech classification of single words and MWEs
ADJ | adjective |
ADJ.CONSTR | adjectival construction, a construction that can substitute for an adjective in various syntactic functions; it is not necessarily headed by an adjective |
ADV | adv |
ADV.CONSTR | adverbial construction, a construction that can substitute for an adverb in various syntactic functions |
APPL | applicative particle or clitic within the verb complex that changes the valency of the verb |
ART | article |
ART.CONSTR | the combination of an object article with a basic article |
CLITIC CONSTR | a construction with one or more clitics |
CONJ | conjunction |
CONJ.CONSTR | a construction in which a conjunction combines with one or more other words to specify the semantic relation between two clauses |
DEM | a demonstrative that functions as an argument or specifies the reference of a noun |
DETERMINER | a determiner other than an article or demonstrative; similar to English ‘some’ or ‘other’ |
DETERMINER CONSTR | a disjunctive construction of distinct determiners like ‘one’ ... ‘the other one’ |
INTERJECTION | |
INTERROGATIVE CONSTR | a construction that consists of an interrogative adverb and an additional element like an adverb, preposition or relative clause |
LINKER | a word that links modifiers of a variety of forms to nouns and verbs or functions as a predicate marked for tense and aspect |
LINKER CONSTR | a construction headed by the linker |
N1 | noun of the 1st class marked by articles of the first class |
N1.CONSTR | a construction that can substitute for a noun of the 1st class in the formation of a noun phrase |
N1/N2.CONSTR | a construction that can substitute for a noun of the 1st and 2nd class in the formation of a noun phrase |
N2 | noun of the second class marked by articles of the second class |
N2.CONSTR | a construction that can substitute for a noun of the 2nd class in the formation of a noun phrase |
N2/N3 | a noun that is marked by articles of the 2nd and the 3rd class |
N3 | noun of the 3rd class marked by articles of the 3rd class |
N3.CONSTR | a construction that can substitute for a noun of the 3rd class in the formation of a noun phrase |
NEG | negation |
NEG.CONSTR | a construction that expresses negation by a disjunctive negation or by a negation in combination with an adverb, a conjunction or a noun phrase |
NOMINAL RELATIVE CLAUSE | a relative clause in the function of an argument |
NUMERAL | cardinal and ordinal numerals |
OBJECT MARKER | a clitic or particle within the verb complex that cross-references the object |
PARTICLE | a word with an emphasising or a less clear function |
POSSESSIVE MARKER | a particle that cross-references a pronominal or nominal possessive attribute; possessive markers are most frequently found in clitic constructions; search the column “gloss” for POSS. |
PREP | preposition |
PREP.CONSTR | a construction that is headed by a preposition |
PRON | pronouns, including clitics and word forms consisting of a prefixed possessive marker and a pronoun |
PRON.CONSTR | a construction a personal, indefinite or anaphoric pronoun with an article |
QUANTIFIER | a quantifying word other than a numeral that precedes the head of a noun phrase |
TAM | tense-aspect-mood particle |
VD | ditransitive verb |
VD.CONSTR | a construction that can substitute for ditransitive verb in various syntactic functions |
VI | intransitive verb |
VI.CONSTR | a construction that can substitute for an intransitive verb in various syntactic functions |
VI/VT | a verb that can be used transitively and intransitively |
VI/VT.CONSTR | a construction that can substitute for an intransitive or a transitive verb in various syntactic functions |
VT | transitive verb |
VT.CONSTR | a construction that can substitute for a transitive verb in various syntactic functions |
VT/VD | a verb that can be used transitively and ditransitively |
VT/VD.CONSTR | a construction that can substitute for an adjective in various syntactic functions |
All complex words and MWEs are glossed.
Table 8: Abbreviations of glosses
ACAUS | anticausative prefix |
ADJR | suffix that derives adjectives from nouns in combination with reduplication |
ADVR | prefix that derives adverbs from adjectives |
ANA | anaphoric pronoun |
APPL | applicative particle that changes the valency of verb complexes (Mosel 2010b) |
ART | article (see Mosel 2014) ART1 article of the 1st class ART2 article of the 2nd class ART3 article of the 3rd class |
CAUS | causative prefix |
COMPL1 | complementiser introducing complement clauses with anaphoric zero subjects |
COMPL2 | complementiser introducing complement clauses whose subject is different from that of the main clause |
CONT | adverb that expresses continuity |
DAT | preposition indicating that a pronoun or NP refers to an addressee or beneficiary; it may be incorporated in the verb complex |
DEM | demonstrative; the distinct types of demonstratives are indicated by numbers DEM1; DEM2; DEM3; DEM4; DEM5; DEM6; DEM7 |
DEREL | suffix that derives non-relational nouns of the 3rd class from relational nouns of the 2nd class (see Mosel 2014) |
EX | exclusive (‘we, but not you’) |
GOAL | preposition vo ‘to a place’, which combines with an adverb, an NP without an article, or a prepositional phrase introduced by the multi-purpose preposition te |
H- | prefix marking heavy personal pronouns |
IMM | immediateness marker indicating either that an event just happened and is still relevant or that an event will immediately happen |
IN | inclusive (‘we including you’) |
IPFV | imperfective aspect marker; it is incorporated in the verb complex, inflects for person and number and cross-references the subject or the object in case that the object is a 1st or 2nd person and the subject a 3rd person; there are four categories: nom IPFV with the realis tense/aspect/mood: 1st pers. sg., 2nd pers. sg., 1st pers. pl. exclusive; 2nd pers. pl.; otherwise all persons and numbers; na, nana 3SG.IPFV; ra, rara 1PL.IN.IPFV; ri, rori 3PL.IPFV with the realis tense/aspect/mood |
KIN.PLM | plural marker for kinship terms; morpho-syntactically classified as a noun of the 2nd class |
MULT | prefix that derives verbs denoting multiple actions, including reciprocal actions |
NSPEC | non-specific article indicating noun class and number NSPEC2 non-specific article of the 2nd class NSPEC3 non-specific article of the 3rd class |
OBJ.ART | object article used with non-topical objects |
OBJM | object marker incorporated in the verb complex and cross-referencing objects (Mosel 2010b); there is no object marker for the 3rd person singular: 1SG/PL.OBJM; 2SG.OBJM; 1PL.EX.OBJM; 1PL.IN.OBJM; 2PL.OBJM; 3PL.OBJM |
PL | plural |
PLM | plural marker; morpho-syntactically classified as a noun of the 2nd class |
POSS | affix or clitic following a relational noun; it marks a possessive relation and agrees with the possessor pronoun or NP in person and number; there is no possessive marker for the 1st person singular 2SG.POSS; 3SG.POSS 1PL.EX.POSS; 1PL.IN.POSS, 2PL.POSS, 3PL.POSS |
PREP | the multi-purpose preposition te |
PRON | personal pronoun; numbers indicate the person, SG and PL singular and plural, respectively, EX and IN exclusive and inclusive, respectively 1SG.PRON; 2SG.PRON; 3SG.PRON; 4SG.PRON; 1PL.EX.PRON; 1PL.IN.PRON; 2PL.PRON; 3PL.PRON; 4PL.PRON for the 4th person see Mosel 2010a |
RED | reduplication |
REL | relative pronoun |
Mosel, Ulrike. 2010a. The fourth person in Teop. In John Bowden, Nikolaus P. Himmelmann, and Malcolm Ross (eds). A Journey through Austronesian and Papuan Linguistic and Cultural Space: Papers in Honour of Andrew K. Pawley. Pacific Linguistics. Canberra: The Australian National University, 391-404.
Mosel, Ulrike. 2010b. Ditransitive constructions and their alternatives in Teop. In Andrej Malchukov, Martin Haspelmath, and Bernard Comrie. Studies in Ditransitive Constructions: a Comparative Handbook. Berlin, New York: De Gruyter Mouton, pp. 486-509.
Mosel, Ulrike. 2012a. Morphosyntactic analysis in the field; a guide to the guides. In Nicholas Thieberger (ed). The Oxford Handbook of Linguistic fieldwork. Oxford: Oxford University Press, 72-89.
Mosel, Ulrike. 2012b. Creating educational materials in language documentation projects -- creating innovative resources for linguistic research. In Frank Seifart, Geoffrey Haig, Nikolaus P. Himmelmann, Dagmar Jung, Anna Margetts, and Paul Trilsbeek (eds.) Potentials of Language Documentation: Methods, Analyses, and Utilization. Language Documentation & Conservation Special Publication No. 3, Hawaii: University of Hawai'i at Manoa, pp. 111-117. https://scholarspace.manoa.hawaii.edu/bitstream/10125/4524/15mosel.pdf (accessed June 2019)
Mosel, Ulrike. 2014. Type shifts of nouns under determination in Teop, an Oceanic language of Bougainville, Papua New Guinea. In Doris Gerland, Christian Horn, Anja Latrouite & Albert Ortmann (eds.). Meaning and Grammar of Nouns and Verbs. Düsseldorf: dup, pp. 49-75. https://dup.oa.hhu.de/9/1/Beitrag03-Mosel.pdf (accessed June 2019)
Mosel, Ulrike. 2015. Putting oral narratives into writing - experiences from a language documentation project in Bougainville, Papua New Guinea. In Bernard Comrie and Lucía Golluscio (eds). Language Contact and Documentation. Contacto lingüístico y documentación. Berlin, Munich, Boston: de Gruyter Mouton, pp.321-342.
Mosel, Ulrike. 2017. Teop – an Oceanic language with multifunctional verbs, nouns and adjectives. In Eva van Lier (ed.) Lexical Flexibility in Oceanic Languages. Studies in Language. Vol. 41.2, Special Issue, pp. 255-293.
Mosel, Ulrike. 2018. Corpus compilation and exploitation in language documentation projects. In Regh, Kenneth and Lyle Campbell (eds). The Oxford Handbook of Endangered Languages. Oxford: Oxford University Press, 248-270.
Mosel, Ulrike. 2019. Cut-verbs of the Oceanic language Teop, a criticial study of collecting and analysing data in a language documentation project. (Festschrift)
Mosel, Ulrike, Enoch Horai Magum, Jubilie Kamai, Joyce Maion, Naphtali Maion, Simaa Ruth Rigamu, Ruth Saovana Spriggs and Yvonne Thiesen. 2007. The Teop Language Corpus. https://hdl.handle.net/1839/00-0000-0000-0001-3DB8-C (accessed 18 June 2019)
Mosel, Ulrike and Yvonne Thiessen. 2007. The Teop Sketch Grammar. https://hdl.handle.net/1839/00-0000-0000-0007-EC53-8 (accessed 18 June 2019)
Radtke, Alexander. 2004/2005. Explorative Studie zur phonetischen Realisierung des Teop auf perzeptorischer Basis mit Ergänzungen zu den Vokalphonemen. https://hdl.handle.net/1839/00-0000-0000-0007-EC98-F (accessed 18 June 2019)
Allen, Gerald, Roger Steene, Paul Humann, Ned DeLoach. 2003. Reef fish identification. Tropical Pacific. Jacksonville, Florida, U.S.A: New World Publications.
Dance, S. Peter. 2000. Shells. The photographic recognition guide to seashells of the world. London: Dorling Kindersley Limited.
Haddon, Don.2004. Birds and bird lore of Bougainville and the North Solomons. Alderly, Queensland, Australia: Dove Publications.
Schoffner, Robert Kirk. 1976. The economy and cultural ecology of Teop : an analysis of the fishing, gardening, and cash cropping systems in a Melanesian Society. Diss. University of Hawai'i.
Useful Tropical Plants: https://tropical.theferns.info/
https://en.wikipedia.org/wiki/
In the references to transcriptions of audio recordings (R), the first abbreviation, which is the ID of the text, refers the sole or the main speaker. In addition, you find in the annotations of conversations a second abbreviation in brackets that refers to the speaker of a particular utterance that is given as an example, e.g. Bua 02R(Sao).
In the references to edited texts (E), the names of the original speakers comes first and the editor’s name is given in brackets, e.g. Aro 01E(Eno).
If a text was created by two or more authors, the abbreviations of all their names are given, e.g. Aro Sha Joy 01W.
The editors are:
Table 1: The texts from which the definitions and examples originate
Label | Authors | content |
Aro Sha Joy 01W | Arovi Magum, Shalom Magum, Joyce Maion | description of plants |
Aro 01R; Aro 01E(Eno), Aro 02R, Aro 02E(Eno), Aro 03R, Aro 03E(Eno), Aro 04R, Aro 04E(Eno), Aro 05R, Aro 05E(Eno), Aro 06R, Aro 06E(Eno), Aro 07R, Aro 07E(Eno), Aro 08R, Aro 08E(Eno), Aro 10R, Aro 10E(Eno), Aro 11R, Aro 11E(Eno), Aro 12R, Aro 12E(Joy), Aro 14R, Aro 14E(Eno), Aro 15R | Leah Arovi Magum | folk tales |
Asu 15R, Asu 01E(Eno) | Asuve | folk tale |
Ata 01R, Ata 01E(Eno) | Ata | folk tale |
Auv 01R | Auvia Magum | folk tale |
Bua 01R | Marlon Buasiana | description of the boys’ initiation |
Bua 02R | Marlon Buasiana | description of the traditional wedding, and the ceremony of blessing the children |
Daa 01R, Daa 01E(Naph) | Kelemen Daana | description of funerals |
Daa 02R; Daa 02E (Eno, Naph) | description of weeding customs | |
Eno Aro 01E | Enoch Horai Magum, Leah Arovi Magum | dialogue about the 2nd World War |
Eno 01R, Eno 01E(Eno) | Enoch Horai Magum | folk tale |
Eno 02 W | Enoch Horai Magum | description of how to make the thatch of a house |
Eno 03W | Enoch Horai Magum | description of how to make bamboo walls |
Eno 04W | Enoch Horai Magum | description of how to make the floor of a house |
Eno 05W | Enoch Horai Magum | description of parts of the house |
Eno 06W | Enoch Horai Magum | description of the boys’ house |
Eno 07W | Enoch Horai Magum | description of making the top thatch of a house |
Eno 08W | Enoch Horai Magum | description of making the fishing net for turtles |
Eno 09W | Enoch Horai Magum | description of how to launch a net for catching turtles |
Eno 10E(Eno) | Enoch Horai Magum | description of butchering a pig |
Eno 11W | Enoch Horai Magum | description of how fishes are caught |
Eno 12W | Enoch Horai Magum | description of the fishing method called varigomo |
Eno 13W | Enoch Horai Magum | examples for words used is the descriptions of house building |
Eno 14W | Enoch Horai Magum | description of the fishing method called siege |
Eno 15W | Enoch Horai Magum | description of the fishing method called vavaaiku |
Eno 16W | Enoch Horai Magum | description of fishing activities |
Eno 19W | Enoch Horai Magum | examples for words concerning plants |
Eno 20W | Enoch Horai Magum | descriptions of fishes |
Eno 21W | Enoch Horai Magum | definitions and examples of words related to fishing |
Eno 23W | Enoch Horai Magum | definition of kikimoto, a beam used in house building |
Gol 01R, Gol 01E(Eno) | Goldie Magum | folktale |
Hel 01RG | Helen Kobaa Magum | cooking recipe |
Hel 02R | Helen Kobaa Magum | cooking recipe |
Hel 03R | Helen Kobaa Magum | cooking recipe |
Hel 04R | Helen Kobaa Magum | cooking recipe |
Hel 05R | Helen Kobaa Magum | cooking recipe |
Hel 06 R | Helen Kobaa Magum | cooking recipe |
Hel 07E(Sha) | Helen Kobaa Magum | description of how to catch bêche-de-mer |
Hel 08E(Sha) | Helen Kobaa Magum | description of the fishing method called tanaa |
Hel 09E(Sha) | Helen Kobaa Magum | description of how to catch the Olive-Scribbled-Wrasse |
Hel 13RG, Hel 13E(Sha) | Helen Kobaa Magum | description of how to butcher a chicken |
Hel 14R, 14E(Sha) | Helen Kobaa Magum | description of how to poison fish with leaves |
Hel 15R, Hel 15E(Sha) | Helen Kobaa Magum | description of how to poison fish with roots |
Hel 16R, Hel 16E(Sha) | Helen Kobaa Magum | description of how to poison fish with bêche-de-mer |
Hoa 02E(Joy) | Philip Hoagae | personal narrative |
Iar 01R | personal narrative | |
Iar 02RG, Iar 02E(Eno) | Ruth Iarabee | folk tale |
Jan 01W | Janet Nasin | descriptions of body parts and diseases |
Jan 02W | Janet Nasin | descriptions of plants |
Jan 03W | Janet Nasin | definitions and examples of words related to body and health |
Jan 04W | Janet Nasin | description of how to cook manioc dumplings |
Jen 01R, Jen 01E(Eno) | Jennifer Tavagaga | folk tale |
Joy 01W | Joyce Maion | description of the traditional backpack |
Joy 02W | Joyce Maion | description of how to butcher a chicken |
Joy 03W | Joyce Maion | description of how to carve a mortar |
Joy 08W | Joyce Maion | description of cooking activities |
Joy 11W | Joyce Maion | captions of photographs depicting the butchering of a chicken |
Joy 12W | Joyce Maion | description of plants |
Joy 14W | Joyce Maion | personal history |
Joy 15W | Joyce Maion | grammar: valency |
Joy 17W | Joyce Maion | description of the coconut palm |
Joy 18W | Joyce Maion | description of the coastal hibiscus |
Joy 19W | Joyce Maion | description of plants |
Joy 20W | Joyce Maion | description of the sea-poison tree |
Joy 24W | Joyce Maion | description of the blackboard tree |
Joy 26W | Joyce Maion | description of animals |
Jub 01W | Joyce Maion | examples of bodily functions |
Jub 02W | Jubilee Kamai | description of fishes |
Kae 01R | Silas Kaetavara | interview about traditional wedding customs |
Kae 02R | Silas Kaetavara | interview about the ceremony of blessing the children |
Kae 03R | Silas Kaetavara | interview about the boys’ initiation and related customs |
Kor 01R, Kor 01E(Eno) | Koreavu Sanaki | description of the ceremony of letting a first-born child sit on the ground for the first time |
Mag 01E(Eno) | Magret Sinivia | description of the ceremony of showing the sea to a small child |
Mah Loa Vaa 01R | Mark Mahaka, Loata Nahiana, Jeremiah Vaabero, Ruth Saovana Spriggs | conversation about the child blessing ceremony |
Mah Loa Vaa 02R | Mark Mahaka, Loata Nahiana, Jeremiah Vaabero | conversation about the exchange of food and valuables |
Mah Loa Vaa 03R | Mark Mahaka, Loata Nahiana, Jeremiah Vaabero | conversation about various traditional customs |
Mah Loa Vaa 04R | Mark Mahaka, Loata Nahiana, Jeremiah Vaabero | conversation about Loata and Marakai Nahiana’s life |
Mah 01R | Mark Mahaka | short autobiography |
Mah 02R | Mark Mahaka | talk about parts of the boys’ initiation |
Mah 03R | Mark Mahaka | talk about the child blessing ceremony |
Mah 04R | Mark Mahaka | talk about bad habits |
Mah 13R, Mah 13E(Eno) | Mark Mahaka | personal narrative about the Bougainville crisis |
Mat 01R, Mat 01E(Joy) | Materavi | folk tale |
Mom 01R, Mom 01E(Joy) | Momovi | folk tale |
Mor 01R, Mor 01E(Joy) | Paul Morekevan | personal narrative |
Mor 02R, Mor 02E(Eno) | Paul Morekevan | folk tale |
Mor 03R, Mor 03E(Eno) | Paul Morekevan | folk tale |
Mor 04R, Mor 04E(Eno) | Paul Morekevan | description of the potee canoe |
Mui 01R, Mui 01E(Eno) | Muiha | folk tale |
Nah 01R, Nah 01E(Joy) | Marakai Nahiana | historical tale |
Nah 02R, Nah 02E(Eno) | Marakai Nahiana | folk tale |
Nah 05E(Eno) | Marakai Nahiana | description of parrots |
Nan 01R; Nan 01E(Joy) | Joan Nanau Morekevan | personal narrative |
Nan 02R | Joan Nanau Morekevan | description of the girls’ initiation |
Nan 03R, Nan 03E(Eno) | Joan Nanau Morekevan | folk tale |
NaphSen 01W | Naphtali Maion | |
NaphSen 02W | Naphtali Maion | |
Naph 01W | Naphtali Maion | description of the turtle |
Naph 02W | Naphtali Maion | description of kite fishing |
Naph 03W | Naphtali Maion | description of the fishing net kakavei |
Naph 04W | Naphtali Maion | description of the fishing net kave baoru |
Ond 01W | Ondria Tavagaga | sentences describing plants and their parts |
Ond 02W | Ondria Tavagaga | sentences describing plants and their parts |
Ond 03W | Ondria Tavagaga | description of animals |
Pau 01R, Pau 01E(Joy) | Pauline | personal narrative about the butchering of a chicken |
Primer 01W | Ruth Saovana Spriggs | schoolbook, see references below |
Primer 04W | Ruth Saovana Spriggs | schoolbook, see references below |
Primer 05W | Ruth Saovana Spriggs | schoolbook, see references below |
Pur 01R, Pur 01E(Joy) | Samson Purupuru | personal narrative |
Pur 02R, Pur 02E(Eno) | Samson Purupuru | personal narrative about the Bougainville crisis |
Pur 05R, Pur 05E(Eno) | Samson Purupuru | folk tale |
Rum 01R, Rum 01E(Joy) | Ruben Rum | personal narrative |
San 01R, San 01E(Eno) | John Sanaki | folk tale |
San 02R, San 02E(Eno) | John Sanaki | folk tale |
San 03R | John Sanaki | description of the boys’ initiation |
SaoSen 01W | Ruth Saovana Spriggs | |
Sap 01R | Helen Sapia | talk about Tearuki Catholic Women’s association |
Sha Aro 01E(Sha) | description of trees | |
Sha 01RG; Sha 01E(Eno) | Shalom Magum | folk tale |
Sia 01R; Sia 01E(Joy) | Salote Siarive | personal narrative about the 2nd World War |
Sii Eno 01W | Simaa Rigamu, Enoch Horai Magum | personal narrative about a journey to Israel |
Sii Joy 02W | Simaa Rigamu, Joyce Maion | description of the galip nut tree |
Sii Joy 03W | Simaa Rigamu, Joyce Maion | description of the sago palm |
Sii Joy 04W | Simaa Rigamu, Joyce Maion | description of black wild banana sheaths |
Sii Joy 05W | Simaa Rigamu, Joyce Maion | description of the young breadfruit tree |
Sii Ond 01W | Simaa Rigamu, Ondria Tavagaga | historical narrative about the 2nd World War |
Sii 01R | Simaa Rigamu | personal narrative |
Sii 02R | Simaa Rigamu | personal narrative |
Sii 03R | Simaa Rigamu | personal narrative |
Sii 06RG, Sii 06E(Joy) | Simaa Rigamu | folk tale |
Sii 07W | Simaa Rigamu | folk tale |
Sii 08R | Simaa Rigamu | talk to the audience before telling a folk tale |
Sii 09W | Simaa Rigamu | description of mammals |
Sii 10W | Simaa Rigamu | description of birds |
Sii 11W | Simaa Rigamu | description of fishes |
Sii 14W | Simaa Rigamu | definitions of words related to the body parts and bodily functions |
Sii 15W | Simaa Rigamu | description of plants |
Sii 16W | Simaa Rigamu | description of parts of the coconut palm |
Sii 17W | Simaa Rigamu | description of plants |
Sii 18W | Simaa Rigamu | description of shellfish |
Sii 19W | Simaa Rigamu | description of taro |
Sii 20W | Simaa Rigamu | description of the sweet potato garden |
Sii 2005W | Simaa Rigamu | examples |
Sii 2008W | Simaa Rigamu | descriptions of animals |
Sii 22W | Simaa Rigamu | descriptions of plants |
Sii 23 | Simaa Rigamu | description of paying the husband’s clan a compensation for his work for the woman’s clan |
Sii 24W | Simaa Rigamu | description of vines |
Sii 26W | Simaa Rigamu | description of tides and fishing |
Sii 29W | Simaa Rigamu | example sentences for words denoting body parts and functions |
Sii 31W | Simaa Rigamu | description of plants |
Sii 33W | Simaa Rigamu | description of insects |
Sii 34W | Simaa Rigamu | description of leaves and their properties |
Sii 37W | Simaa Rigamu | description of the nests of birds |
Sii 38W | Simaa Rigamu | description of plants |
Sii 39W | Simaa Rigamu | description of plants |
Sii 40W | Simaa Rigamu | description of koverau bamboo |
Sii 41W | Simaa Rigamu | description of plants |
Sii 42W | Simaa Rigamu | description of fishes, shellfish and fishing |
Sii 43W | Simaa Rigamu | description of birds |
Sii 44W | Simaa Rigamu | description of the crocodile and other animals |
Sii 45W(Joy) | Simaa Rigamu with Joyce Maion | description of shellfish (revision of Sii 18W) |
Sii 46W | Simaa Rigamu | description of fishes |
Sii 47W | Simaa Rigamu | description of animals and the environment |
Sii 48W | Simaa Rigamu | description of various things |
Sii 50W | Simaa Rigamu | description of animals |
Sii 51W | Simaa Rigamu | description of the reef and its animals |
SiiSen 01W | Simaa Rigamu | |
SiiSen 02W | Simaa Rigamu | |
SiiSen 03W | Simaa Rigamu | |
SiiSen 2005W | Simaa Rigamu | |
SiiSen 2006W | Simaa Rigamu | |
SiiSen 2008W | Simaa Rigamu | |
SiiSen 2009W | Simaa Rigamu | |
SiiSen 2011W | Simaa Rigamu | |
SiiSen 2012W | Simaa Rigamu | |
SiiSen 2013W | Simaa Rigamu | |
SiiSen 2014W | Simaa Rigamu | |
Sir 01W | Janet Siraru | descriptions of insects |
Siv 01R | Sivitae Siovoro | folk tale |
Skae 01W | Stephen Kaenapi | folk tale |
Skae 02W | Stephen Kaenapi | folk tale |
Skae 03W | Stephen Kaenapi | folk tale |
Sta 01R, Sta 01E(Eno) | Stanley Vitaono | folk tale |
Tah 01R | Mark Tahi | description of wedding customs |
Tah 02R, Tah 02E(Eno) | Mark Tahi | description of the indigenous canoe |
Tah 03R | Mark Tahi | description of wedding customs |
Tah 05R, Tah 05E(Joy) | Mark Tahi | folk tale about a fishing method called baesusu |
Tav 01R, Tav 01E(Joy) | Elijah Tavagaga | personal narrative |
Ter 01RG, Ter 01E(Eno) | Terema Tahi | folk tale |
Vaa Mah 01R | Jeremiah Vaabero, Mark Mahaka | dialogue about the spinning top game |
Vaa Mah 04R | Jeremiah Vaabero, Mark Mahaka | dialogue about house building |
